Swindon, SN2 8HB
Property Type | Industrial |
Tenure | To Let |
Size | 3,380 sq ft |
Rent | £32,000 per annum |
Business Rates | £7,110.75 per annum Small Business Rates Relief may apply |
Service Charge | n/a |
Energy Performance Rating | This property has been graded as B |
Unit 16 is a mid-terrace unit of steel frame construction under a pitched lined corrugated roof with translucent light panels, to provide good natural lighting. The elevations are clad in part brickwork and part metal profile cladding.
The accommodation comprises of the following:
Name | sq ft | sq m |
---|---|---|
Ground - Warehouse | 3,103 | 288.28 |
Ground - Office | 277 | 25.73 |
Total | 3,380 | 314.01 |
Techno Trading Estate is an established and popular estate within close proximity to Swindon Town Centre and the Great Western Way, giving access to all areas of Swindon and the M4 motorway.
Strictly by prior appointment through the agents.