Swindon, SN2 1AE
Property Type | |
Tenure | For Sale |
Size | 6,878 sq ft |
Price | Offers in the region of £500,000 plus VAT |
Business Rates | Upon Enquiry |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
The subject premises is situated on the busy through route of Cricklade Road close to all the local amenities.
https://what3words.com/gains.scouts.cost
The 3 storey building was previously occupied as a Public House.
A full planning application has been granted under reference S/23/0983 which can be seen at Swindon.gov.uk/planning for redevelopment comprising 4 No. C3 residential units together with 4 new build C3 2 bedroom flats.
Once redeveloped, the scheme will comprise the following floor areas:
Name | sq ft | sq m |
---|---|---|
Building - Plot 1 - Two Bedroom House | 990.28 | 92 |
Ground - Plot 2 - Two Bedroom Apartment | 1,033.34 | 96 |
1st - Plot 3 - Two Bedroom Apartment | 1,022.57 | 95 |
2nd - Plot 4 - Two Bedroom Apartment | 710.42 | 66 |
Ground - Plot 5 - Two Bedroom Apartment | 796.53 | 74 |
Ground - Plot 6 - Two Bedroom Apartment | 796.53 | 74 |
1st - Plot 7 - Two Bedroom Apartment | 764.24 | 71 |
1st - Plot 8 - Two Bedroom Apartment | 764.24 | 71 |
Total | 6,878.15 | 639 |
A prospective purchaser will be required to provide information to satisfy these Regulations.
Strictly by prior appointment through the sole agent.