Chippenham, SN15 3RS
Property Type | Office |
Tenure | To Let |
Size | 1,109 to 2,541 sq ft |
Rent | £13,972 - £20,048 per annum |
Business Rates | Please contact the agents for further information |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
The units have been converted from an existing farm buildings to provide high quality office space. They are fitted with boxed skirting trunking with ample computer and electricity sockets. There is a landscaped parking area.
The accommodation comprises the following areas:
Name | sq ft | sq m |
---|---|---|
Unit - 2 | 1,432 | 133.04 |
Unit - 5 | 1,109 | 103.03 |
Unit - 9 | 1,046 | 97.18 |
Unit - 10 | 998 | 92.72 |
Unit - 17 | 1,316 | 122.26 |
Unit - 16 | 734 | 68.19 |
Unit - 16a | 325 | 30.19 |
Unit - 11 | 1,046 | 97.18 |
Total | 8,006 | 743.79 |
Forest Gate is part of The Bowood Estate and comprises 21 business units totalling 20,700 sq ft. This attractive development is located on the A4 between Chippenham and Calne and benefits from a rural location with easy access to Junction 17 of the M4 and Chippenham’s mainline rail station (70 minutes from Paddington).
Strictly by prior appointment through the agents.
https://what3words.com/foreheads.longer.lazy